Guys that will likely never go
Brendon, Sean C C 21 $530,000 Arb '24 -- 88 97 9.7
Anderson, Fred RF RF 22 $530,000 Arb '24 -- 87 98 9.7
Cotterell, John RP Closer 23 $530,000 Arb '23 -- 85 93 9.4
Gilling, Andy 2B Bench 22 $530,000 Arb '24 -- 77 90 8.7
Thomas, Mike SP (AA) 21 $34,400 Arb '24 -- 72 90 8.4
Quezad, Carlos 1B Bench 20 $530,000 Arb '24 -- 71 90 8.3
Tyrwhitt, Mike SP (AA) 18 $34,400 Arb '24 -- 69 90 8.1
Russell, Jason LF (A) 19 $25,100 Arb '24 -- 68 95 8.4
Wilson, Rudy 3B Bench 22 $530,000 Arb '24 -- 69 90 8.1
Main guys that can go for pitching/ss/cf specs or bellow age 23 mlb talent
Kiel, Adam 3B 3B 25 $530,000 Arb '23 -- 88 88 9.5
Mendoza, Thor 2B 2B 28 $530,000 Arb '21 -- 88 88 9.5
Berzoza, José RF LF 26 $3,500,000 4 -- 87 87 9.4
Headon, Paul CF CF 27 $530,000 Arb '22 -- 86 86 9.3
Stewart, Werner 2B Bench 25 $530,000 Arb '22 -- 86 86 9.3
Junquero, Cristofer SS SS 22 $530,000 Arb '22 -- 86 86 9.3
McCoy, Joe SP Starter #3 23 $530,000 Arb '21 -- 86 86 9.3
Moradel, Bengi RP Setup 29 $530,000 Arb '21 -- 86 86 9.3
Khasin, Calvin SP Starter #2 25 $530,000 Arb '21 -- 85 85 9.3
Leopold, Phillip 1B DH 24 $530,000 Arb '24 -- 83 86 9.2
Lindsay, Ken SS Bench 28 $1,300,000 4 -- 84 84 9.1
LaKosh, Pat SP Starter #1 27 $530,000 Arb '22 -- 84 84 9.1
Yaeger, Paul SP Starter #5 22 $530,000 Arb '24 -- 84 93 9.4
Mitchell, Paul C Bench 28 $5,000,000 3 -- 83 83 9.0
Hudson, Holger LF Bench 25 $530,000 Arb '22 -- 81 81 8.7
Johnson, Clover 1B 1B 28 $1,700,000 3 -- 79 79 8.4
Specs that can go for a swap in POS with players listed above
Curry, Matt RF Bench 22 $530,000 Arb '24 -- 74 90 8.5
Taylor, C.J. LF Bench 21 $530,000 Arb '24 -- 71 89 8.2
Columbia, Rob SS Bench 23 $530,000 Arb '24 -- 77 86 8.4
Specs that i am unsure if i'll deal yet
Vines, Joe SP Bullpen 22 $530,000 Arb '24 -- 71 84 7.8
Dorman, Orlando RP Long 23 $530,000 Arb '24 -- 75 84 8.1
Wilkinson, Aaron CF Bench 24 $530,000 Arb '24 -- 73 86 8.1
Lance, Pete SP Bullpen 23 $530,000 Arb '24 -- 77 85 8.4
Casali, Ken SS (AA) 23 $34,400 Arb '24 -- 73 84 8.0
Barredo, Max RP Short 24 $530,000 Arb '24 -- 79 81 8.5
Lorie, Jorgé C P 21 $530,000 Arb '24 -- 71 81 7.6
Henderson, Scooter 2B (A) 21 $25,100 Arb '24 -- 73 81 7.8
The rest
Dunklau, Rick SP Starter #4 23 $530,000 Arb '24 -- 83 83 9.0
Gunn, Marv CF Bench 30 $530,000 Arb '23 $540K for 4 yrs 81 81 8.7
Hart, Mark RP Short 28 $530,000 Arb '22 -- 81 81 8.7
Infernus, Ira RP Middle 28 $2,000,000 4 -- 81 81 8.7
Hughes, Phil SP Bullpen 35 $6,500,000 2 -- 81 81 8.7
Hoekstra, Rob RF (AA) 27 $34,400 Arb '22 -- 79 79 8.4
Malone, Sam SP Bullpen 29 $4,000,000 3 -- 79 79 8.4
Florich, Ben SS (AAA) 24 $50,000 Arb '24 -- 77 77 8.1
Lemus, Alejandro CF (R) 24 $20,100 Arb '23 -- 77 77 8.1
Harvey, Quentin C (R) 27 $20,100 Arb '22 -- 77 77 8.1
Rivera, Umberto C (AAA) 28 $50,000 Arb '23 -- 76 76 7.9
Rodniguez, Carlos RP Middle 25 $530,000 Arb '24 -- 76 79 8.1
Ridd, Vern 3B (AA) 25 $34,400 Arb '24 -- 75 76 7.8
Thomas, Zack LF (AA) 26 $34,400 Arb '22 -- 75 75 7.8
Kosmos, Lou 1B (AA) 27 $34,400 Arb '24 -- 75 75 7.8
Lewis, Brian C (R) 23 $20,100 Arb '24 -- 75 75 7.8
Cruz, Enrico SP Bullpen 26 $530,000 Arb '24 -- 75 75 7.8
Daley, Aaron C (AA) 25 $34,400 Arb '24 -- 73 76 7.7
Lee, Todd 1B (A) 24 $25,100 Arb '24 -- 71 78 7.4
Smith, Cameron SS (R) 25 $20,100 Arb '24 -- 71 71 7.2
Price, Jared RP Bullpen 24 $600,000 4 -- 70 77 7.2
Meyers, Mark LF (R) 22 $20,100 Arb '24 -- 69 75 7.0
Hensarling, Brandon 2B (R) 28 $20,100 Arb '24 -- 69 69 6.9
Klein, Jason SP (R) 23 $20,100 Arb '24 -- 69 73 6.9
Sharp, Matt CF (AA) 22 $34,400 Arb '24 -- 66 75 6.8
Ruben, Graham CF (A) 19 $25,100 Arb '24 -- 65 79 7.0
Maw, Adam C (A) 22 $25,100 Arb '24 -- 65 75 6.7
Monday, January 14, 2013
Yankees Off-Season Trading Block
Aim: creativemastery4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment