Top of the First () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Tim Lincecum on the mound for the National League. | 99.9% | ![]() | Runners | ||
0 | 3-2 | Fastball (90) | José Deayila singled into right field. | 99.9% | +0.0% | ![]() | 0 | 0 |
0 | 3-2 | Curve (78) | Gordon Beckham walked. | 99.9% | +0.0% | ![]() | 0 | 0 |
0 | 3-2 | Fastball (90) | Anthony Rendon struck out. | 99.9% | +0.0% | ![]() | 0 | 0 |
1 | 3-2 | Fastball (92) | Tico Del popped up to second. | 99.9% | +0.0% | ![]() | 0 | 0 |
2 | 1-0 | Fastball (92) | Damonn Boone grounded to third. | 0.1% | -99.8% | ![]() | 0 | 0 |
0 runs, 1 hit, 0 errors, and 2 left on base. | 0 | 0 |
Bottom of the First () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Brett Anderson on the mound for the American League. | 0.1% | ![]() | Runners | ||
0 | 0-1 | Fastball (84) | Matt Lipka grounded to the third baseman. | 0.1% | +0.0% | ![]() | 0 | 0 |
1 | 0-0 | Fastball (87) | Daric Barton grounded to third. | 0.1% | +0.0% | ![]() | 0 | 0 |
2 | 1-2 | Fastball (89) | Psy Gangman struck out. | 99.9% | +99.8% | ![]() | 0 | 0 |
0 runs, 0 hits, 0 errors, and 0 left on base. | 0 | 0 |
Top of the Second () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Tim Lincecum on the mound for the National League. | 99.9% | ![]() | Runners | ||
0 | 1-0 | Slider (82) | Lonnie Chisenhall popped up foul down the third base line. | 99.9% | +0.0% | ![]() | 0 | 0 |
1 | 1-0 | Curve (76) | Brandon Svoboda grounded to the second baseman. | 99.9% | +0.0% | ![]() | 0 | 0 |
2 | 1-2 | Curve (78) | Alex Avila struck out. | 0.1% | -99.8% | ![]() | 0 | 0 |
0 runs, 0 hits, 0 errors, and 0 left on base. | 0 | 0 |
Bottom of the Second () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Brett Anderson on the mound for the American League. | 0.1% | ![]() | Runners | ||
0 | 1-2 | Fastball (86) | Gustavo Archibeque struck out. | 0.1% | +0.0% | ![]() | 0 | 0 |
1 | 3-0 | Fastball (86) | Sid Diarte walked. | 0.1% | +0.0% | ![]() | 0 | 0 |
1 | 0-1 | Fastball (86) | Jay Bruce singled through the hole. | 0.1% | +0.0% | ![]() | 0 | 0 |
1 | 1-0 | Fastball (88) | Jurickson Profar grounded to the third baseman, forcing the runner at second. | 0.1% | +0.0% | ![]() | 0 | 0 |
2 | 1-2 | Fastball (85) | Dustin Ackley struck out. | 99.9% | +99.8% | ![]() | 0 | 0 |
0 runs, 1 hit, 0 errors, and 2 left on base. | 0 | 0 |
Top of the Third () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Chuck Clifton came in to pitch for the National League. | 99.9% | ![]() | Runners | ||
Asdrubal Cabrera pinch hit for Brett Anderson. | ||||||||
0 | 2-2 | Fastball (91) | Asdrubal Cabrera struck out. | 99.9% | +0.0% | ![]() | 0 | 0 |
1 | 3-2 | Fastball (91) | José Deayila doubled to left field. | 99.9% | +0.0% | ![]() | 0 | 0 |
1 | 1-0 | Fastball (89) | Gordon Beckham grounded to the shortstop. | 99.9% | +0.0% | ![]() | 0 | 0 |
2 | 1-2 | Cutter (91) | Anthony Rendon struck out. | 0.1% | -99.8% | ![]() | 0 | 0 |
0 runs, 1 hit, 0 errors, and 1 left on base. | 0 | 0 |
Bottom of the Third () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Brian Matusz came in to pitch for the American League. | 0.1% | ![]() | Runners | ||
Joshua Wong pinch hit for Chuck Clifton. | ||||||||
0 | 1-0 | Slider (83) | Joshua Wong grounded to the second baseman. | 0.1% | +0.0% | ![]() | 0 | 0 |
1 | 0-0 | Slider (80) | Matt Lipka flied out to right. | 0.1% | +0.0% | ![]() | 0 | 0 |
2 | 0-0 | Slider (86) | Daric Barton popped up to short. | 99.9% | +99.8% | ![]() | 0 | 0 |
0 runs, 0 hits, 0 errors, and 0 left on base. | 0 | 0 |
Top of the Fourth () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Matt Siciliano came in to pitch for the National League. | 99.9% | ![]() | Runners | ||
0 | 0-0 | Curve (70) | Tico Del grounded to second. | 99.9% | +0.0% | ![]() | 0 | 0 |
1 | 0-0 | Curve (71) | Damonn Boone grounded to third. | 99.9% | +0.0% | ![]() | 0 | 0 |
2 | 0-2 | Forkball (75) | Lonnie Chisenhall singled through the left side. | 99.9% | +0.0% | ![]() | 0 | 0 |
2 | 1-1 | Curve (71) | Brandon Svoboda flied out to center. | 0.1% | -99.8% | ![]() | 0 | 0 |
0 runs, 1 hit, 0 errors, and 1 left on base. | 0 | 0 |
Bottom of the Fourth () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Brian Matusz on the mound for the American League. | 0.1% | ![]() | Runners | ||
0 | 0-0 | Slider (83) | Psy Gangman lined out to center. | 0.1% | +0.0% | ![]() | 0 | 0 |
1 | 0-0 | Slider (81) | Gustavo Archibeque lined out to center. | 0.1% | +0.0% | ![]() | 0 | 0 |
2 | 0-0 | Fastball (89) | Sid Diarte grounded to the pitcher. | 99.9% | +99.8% | ![]() | 0 | 0 |
0 runs, 0 hits, 0 errors, and 0 left on base. | 0 | 0 |
Top of the Fifth () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Matt Siciliano on the mound for the National League. | 99.9% | ![]() | Runners | ||
0 | 2-2 | Curve (72) | Alex Avila struck out. | 99.9% | +0.0% | ![]() | 0 | 0 |
John Joseph Zunin pinch hit for Brian Matusz. | ||||||||
1 | 0-0 | Slow Curve (69) | John Joseph Zunin lined out to left. | 99.9% | +0.0% | ![]() | 0 | 0 |
2 | 0-2 | Forkball (76) | José Deayila grounded to short. | 0.1% | -99.8% | ![]() | 0 | 0 |
0 runs, 0 hits, 0 errors, and 0 left on base. | 0 | 0 |
Bottom of the Fifth () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Peter Mills came in to pitch for the American League. | 0.1% | ![]() | Runners | ||
0 | 3-2 | Slow Spitter (84) | Jay Bruce struck out. | 0.1% | +0.0% | ![]() | 0 | 0 |
1 | 0-2 | Slider (84) | Jurickson Profar struck out. | 0.1% | +0.0% | ![]() | 0 | 0 |
2 | 0-1 | Fastball (94) | Dustin Ackley singled to right field. | 0.1% | +0.0% | ![]() | 0 | 0 |
Hector Salvador pinch hit for Matt Siciliano. | ||||||||
2 | 1-0 | Curve (80) | Hector Salvador grounded to second. | 99.9% | +99.8% | ![]() | 0 | 0 |
0 runs, 1 hit, 0 errors, and 1 left on base. | 0 | 0 |
Top of the Sixth () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Jarrod Parker came in to pitch for the National League. | 99.9% | ![]() | Runners | ||
0 | 0-0 | Fastball (93) | Gordon Beckham grounded to second. | 99.9% | +0.0% | ![]() | 0 | 0 |
1 | 0-0 | Curve (78) | Anthony Rendon grounded to the pitcher. | 99.9% | +0.0% | ![]() | 0 | 0 |
2 | 0-1 | Fastball (93) | Tico Del popped up to third. | 0.1% | -99.8% | ![]() | 0 | 0 |
0 runs, 0 hits, 0 errors, and 0 left on base. | 0 | 0 |
Bottom of the Sixth () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Peter Mills on the mound for the American League. | 0.1% | ![]() | Runners | ||
0 | 1-1 | Curve (80) | Matt Lipka doubled in the left field gap. | 0.1% | +0.0% | ![]() | 0 | 0 |
0 | 2-2 | Fastball (92) | Daric Barton popped up to the catcher. | 0.1% | +0.0% | ![]() | 0 | 0 |
1 | 0-0 | Fastball (92) | Matt Lipka stole third. | 0.1% | +0.0% | ![]() | 0 | 0 |
The American League brought the infield in. | ||||||||
1 | 1-0 | Fastball (92) | Psy Gangman doubled to left-center, scoring a run. | 0.1% | +0.0% | ![]() | 0 | 1 |
1 | 1-1 | Fastball (92) | Gustavo Archibeque grounded to the pitcher. | 0.1% | +0.0% | ![]() | 0 | 1 |
2 | 2-1 | Fastball (94) | Sid Diarte flied out to center. | 99.9% | +99.8% | ![]() | 0 | 1 |
1 run, 2 hits, 0 errors, and 1 left on base. | 0 | 1 |
Top of the Seventh () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Jarrod Parker on the mound for the National League. | 99.9% | ![]() | Runners | ||
Cory Vaughn came in to play Right Field. | ||||||||
0 | 2-2 | Fastball (93) | Damonn Boone struck out. | 99.9% | +0.0% | ![]() | 0 | 1 |
1 | 3-2 | Fastball (93) | Lonnie Chisenhall grounded to short. | 99.9% | +0.0% | ![]() | 0 | 1 |
2 | 2-2 | Two-Seamer (90) | Brandon Svoboda doubled in the left field gap. | 99.9% | +0.0% | ![]() | 0 | 1 |
2 | 0-1 | Two-Seamer (88) | Alex Avila grounded to first base. | 0.1% | -99.8% | ![]() | 0 | 1 |
0 runs, 1 hit, 0 errors, and 1 left on base. | 0 | 1 |
Bottom of the Seventh () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Levi Tucker came in to pitch for the American League. | 0.1% | ![]() | Runners | ||
0 | 3-2 | Curve (83) | Jay Bruce struck out. | 0.1% | +0.0% | ![]() | 0 | 1 |
1 | 0-1 | Curve (83) | Jurickson Profar popped up to the catcher in foul ground. | 0.1% | +0.0% | ![]() | 0 | 1 |
2 | 1-1 | Fastball (96) | Dustin Ackley flied out foul down the right field line. | 99.9% | +99.8% | ![]() | 0 | 1 |
0 runs, 0 hits, 0 errors, and 0 left on base. | 0 | 1 |
Top of the Eighth () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Adam Vinateri came in to pitch for the National League. | 99.9% | ![]() | Runners | ||
Joe Mauer pinch hit for Levi Tucker. | ||||||||
0 | 0-2 | Curve (75) | Joe Mauer grounded to second. | 99.9% | +0.0% | ![]() | 0 | 1 |
1 | 3-0 | Fastball (88) | José Deayila walked. | 99.9% | +0.0% | ![]() | 0 | 1 |
1 | 0-0 | Change (79) | Gordon Beckham laid down a sacrifice bunt to first. | 99.9% | +0.0% | ![]() | 0 | 1 |
2 | 3-2 | Change (80) | Anthony Rendon walked. | 99.9% | +0.0% | ![]() | 0 | 1 |
2 | 2-2 | Change (80) | Tico Del struck out. | 0.1% | -99.8% | ![]() | 0 | 1 |
0 runs, 0 hits, 0 errors, and 2 left on base. | 0 | 1 |
Bottom of the Eighth () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Cookie Monster came in to pitch for the American League. | 0.1% | ![]() | Runners | ||
Rodney Thompson pinch hit for Adam Vinateri. | ||||||||
0 | 2-1 | Fastball (95) | Rodney Thompson grounded back to the pitcher. | 0.1% | +0.0% | ![]() | 0 | 1 |
1 | 1-0 | Fastball (92) | Matt Lipka grounded to the second baseman. | 0.1% | +0.0% | ![]() | 0 | 1 |
2 | 0-2 | Fastball (95) | Daric Barton struck out. | 99.9% | +99.8% | ![]() | 0 | 1 |
0 runs, 0 hits, 0 errors, and 0 left on base. | 0 | 1 |
Top of the Ninth () | Win% | +/- | Score | |||||
Outs | Count | Pitch (MPH) | Max Ramos came in to pitch for the National League. | 99.9% | ![]() | Runners | ||
0 | 2-2 | Fastball (96) | Damonn Boone struck out. | 99.9% | +0.0% | ![]() | 0 | 1 |
1 | 1-0 | Fastball (96) | Lonnie Chisenhall popped up to second. | 99.9% | +0.0% | ![]() | 0 | 1 |
2 | 1-2 | Fastball (97) | Brandon Svoboda struck out. | 100.0% | +0.1% | ![]() | 0 | 1 |
NATIONAL LEAGUE WIN: 1-0 | 0 | 1 |
No comments:
Post a Comment