SP Carter, Deon 94 94 34 $18,000,000 5
2B Ackley, Dustin 93 93 33 $11,600,000 3
SS Havens, Reese 93 93 35 $19,000,000 3
CF Trail, Luke 91 91 30 $8,900,000 4
SP Weir, Bruce 91 91 27 $7,500,000 4
RF Vaughn, Cory 90 90 32 $9,400,000 4
SP Slaats, Josh 90 90 32 $8,500,000 4
LF Martini, Brian 89 89 29 $5,900,000 3
SP Moreno, Rolando 89 89 28 $6,800,000 4
C Dover, Ben 88 88 30 $5,900,000 3
RP Ventress, Bruce 87 87 26 $4,400,000 3
SP Davis, Leon 87 87 28 $530,000 Arb '21
LF Sale, Josh 86 86 30 $1,750,000 2
1B Thirlwell, Nate 83 83 26 $4,000,000 3
SS Villezcas, Eduardo 83 83 31 $3,050,000 2
RP Barone, Ruben 82 82 30 $1,250,000 2
RP De Los Santos, Fautino 82 82 35 $5,000,000 2
SP Tinker, Aaron 82 82 28 $50,000 Arb '24
SP Coomer, Shawn 81 82 29 $50,000 Arb '24
RP Giles, James 80 80 27 $530,000 Arb '23
CF Honeychurch, Marty 79 79 28 $50,000 Arb '23
RP Hunt, Otis 79 79 26 $50,000 Arb '23
RP Saunas, Gabriel 79 79 26 $50,000 Arb '24
SP Tharpe, James 79 81 23 $34,400 Arb '24
SP Billings, Bruce 78 78 35 $2,650,000 2
2B Tapp, Callem 77 77 25 $50,000 Arb '24
2B Reyes, Jose 77 77 38 $23,000,000 2
SP Caskey, Jordan 77 77 26 $50,000 Arb '23
SP Perkins, Matt 77 77 30 $50,000 Arb '23
SP Rayton, Sean 77 77 29 $50,000 Arb '22
SP Cerrado, Gaetan 77 77 28 $50,000 Arb '24
RF Shigley, Trey 76 76 29 $1,700,000 2
1B Sparks, Dave 75 79 23 $50,000 Arb '24
Tuesday, January 15, 2013
Rockies Rebuilding
When asked why Vertigo wanted to rebuild he said, " Because were old and have no farm."
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment